This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Automotive Colour Bank
Our Automotive colour bank is extensive and growing all the time. Dyes are mixed and then checked against original leather or vinyl samples. Samples may be from customers, car dealerships or samples obtained by ourselves when either undertaking a full retrim or renovation.
Whilst we update out colour bank on a regular basis, at times samples become exhausted through repeated checking and a new sample will be required.
If we do not have your colour listed, please contact us to see if we have recently acquired a sample which is waiting to be placed on the colour bank.
Samples
If you are sending a sample, please make sure it is no smaller than 2×2” (The bigger the sample the better) otherwise we will be unable to match a dye for you.
Give as much information as possible. Make, Model, Year, Chassis number…..
If you are unable to find a suitable sample to send us, then you can send a small interior part. This can be used for matching and will be returned. There may be an extra charge on returning your part.
We do not colour match while you wait.
If you purchase a dye with the intention of forwarding a sample, then please put “To Sample” in the order box provided.
Important: Can you please make sure we have an email address which is regularly checked when ordering this product as we may need to contact you for further information regarding the colour of your dye.
Knowing your interior colour
Car manufacturers have different ways of identifying interiors. Some interior identification is by colour name only, such and Rolls Royce. Some have colour name and a colour code such as BMW. Some have a Trim Plate in the passenger’s door opening or in the engine bay “Trim” with a three-letter code such as Jaguar or Range Rover. The most difficult is Mercedes. The colour codes Mercedes provide are not specific to an individual colour. They are for a range of colours within an interior. So, you could have Mushroom 265 on your document sheet but 265 is also Cream Beige and Quartz. All share the same code, but all are different colours. When contacting any dealership we strongly advise that you specifically ask for the colour of the interior part that you are looking to use the dye on.
Bespoke Leathering Tip
If you find a dealership unhelpful, do not hessite to contact a different dealership. Advise them that you have already contacted *** dealership and they have been unable/unwilling to help. Many times this has been done and a bit of dealership rivalry does not hurt.
Some samples are limited and only requested once a colour is ordered. The availability can vary. If sending a sample please make sure its no smaller and 2×2″ square.
Model | Year | Colour |
DB11 | 2016+ | |
Phantom Grey | ||
Obsidian Black | ||
Pure Black | ||
Cream Truffle | ||
Sandstorm | ||
Sahara Tan | ||
Chanceller Red | ||
Checstnut Tan | ||
Lords Red | ||
Indigo Blue | ||
Vanquish | 2012+ | |
Colours to be added | ||
V12 Vagato | 2012 to 2013 | |
Colours to be added | ||
Cygnet | 2011 to 2013 | |
Colours to be added | ||
Virage | 2011 to 2012 | |
Colours to be added | ||
Rapid | 2010+ | |
Colours to be added | ||
One-77 | 2009 to 2012 | |
Phantom Grey | ||
Obsidian Black | ||
DBS V12 | 2007 to 2012 | |
Obsidian Black | ||
Baltic Blue | ||
Vantage V8/V12 | 2005+ | |
Phantom Grey | ||
Red | ||
Obsidian Black | ||
DB9 | 2003+ | |
Light Beige | ||
Red | ||
Sandstorm | ||
Obsidian Black | ||
Dark Blue | ||
Sahara Tan | ||
Chancellor Red | ||
Iron Ore Red | ||
DB AR1 Roaster | 2002 to 2004 | |
DB7 Vagato | ||
Vanquish/S V12 | 2001 to 2007 | |
Green | ||
Phantom Grey | ||
Red | ||
DB7/Vantage | 1993 to 2003 | |
Black | ||
Cream | ||
Cream Truffle | ||
Light Green | ||
Light Grey | ||
OxBlood Red | ||
Parchment | ||
Charcoal | ||
Charcoal | ||
Claret | ||
Caspian Blue | ||
Pacific Blue | ||
Heather | ||
L’AMOUR(RED) | ||
Light Beige | ||
Virage Volante /Vantage | 1989 to 2000 | |
Cream | ||
Light Green | ||
Grey | ||
Light Grey | ||
Parchment | ||
Heather | ||
V8 Zagato | 1986 to 1990 | |
DBS | 1967 to 1989 | |
Burgundy | ||
Cream | ||
Cream | ||
Dark Blue | ||
Grey | ||
Indigo Blue | ||
Natural | ||
Parchment | ||
Tan | ||
Magnolia | ||
DB6 | 1965 to 1971 | |
Cream | ||
Grey | ||
Red | ||
Mustard | ||
DB5 | 1963 to 1965 | |
Parchment | ||
Red | ||
DB4 GT Zagato | 1961 to 1963 | |
DB4/GT | 1958 to 1963 | |
Parchment | ||
DB MKIII | 1957 to 1959 | |
Red | ||
DB2/4 | 1950 to 1957 | |
Blue | ||
Beige | ||
Parchment | ||
Red | ||
Ivory | ||
DB1 | 1948 to 1950 | |
Lagonda Rapier | 1933 to 1936 | |
Blue | ||
Dark Blue | ||
Parchment | ||
Le Mans Short Chassis | 1932 to 1934 | |
Dark Blue |
Model | Year | Colour | |||
The most recent models are listed first. If sending a sample please make sure its no smaller and 2×2″ square. | |||||
Mulsanne including; | |||||
Speed, Extended Wheelbase | Anthracite | ||||
Beluga Black | |||||
Burnt Oak | |||||
Fireglow | |||||
Hotspur | |||||
Magnolia | |||||
Newmarket Tan | |||||
Portland | |||||
Saddle | |||||
Saffron | |||||
Highland Hare | |||||
Porpoise | |||||
Linen | |||||
Flying Spur Including; | Burnt Oak | ||||
V8,V8 S, W12,W12 S,V8 Black Edition | Fireglow | ||||
Hotspur | |||||
Magnolia | |||||
Newmarket Tan | |||||
Portland | |||||
Saddle | |||||
Saffron | |||||
Beluga Black | |||||
Porpoise | |||||
Linen | |||||
imperial blue | |||||
Continental including; | |||||
New GT First Edition,New GT. | |||||
AlsoConvertibles ; | |||||
Supersport, GT,GT Speed, GT V8, GT V8 S. | Hotspur | ||||
Linen | |||||
Magnolia | |||||
Newmarket Tan | |||||
Portland | |||||
Saddle | |||||
Porpoise | |||||
Burnt Oak | |||||
Imperial Blue | |||||
Beluga Black | |||||
Fireglow | |||||
Bentayga. | |||||
Portland | |||||
Imperial Blue | |||||
Beluga Black | |||||
Hotspur | |||||
Linen | |||||
Newmarket Tan | |||||
Porpoise | |||||
Burnt Oak | |||||
Fireglow | |||||
Magnolia | |||||
Portland | |||||
Saddle | |||||
The following colours below are from samples sent in with limited information. They will be listed-Year, Colour Name & Code. If you are unsure of the colour then please send a sample. | |||||
Model | Year | Colour Name | Colour Code | ||
Azur | 2010 | Royal blue | |||
2010 | Autumn | ||||
GTC BENTLEY | 2008 | Magnolia | |||
2005 | Cognac | ||||
BENTLEY | 2005 | SADDLE | |||
2004 | Dark blue | ||||
2004 – 2007 | Savannah | ||||
2004 – 2007 | Portofino | ||||
2004 – 2007 | Nautic | ||||
GTC | 2004 | Tan | |||
Azure | 2004 | Oatmeal | |||
Arnage | 2002 | White | |||
ARNAGE | 2002 | GREY | |||
ARNAGE | 2002 | White | |||
Bentley Turbo | 1996 | Sandstone | |||
1995 | Wild Berry | ||||
1994 | Brooklands sandstone | ||||
1990 | LT GREY | 4226 | |||
1990’s | SILVERSTONE GREY | A4181 | |||
1987 | Parchment | ||||
1986 | Brown | ||||
1983 | A4178 | ||||
1980 | GREEN | 3124 | |||
CONTINENTAL FLYING SPUR | 1980 | GREY/BLUE | VM3244 | ||
1979 | Elephant Grey | ||||
1979 | SP BLUE | NO71711 | |||
1975 | Dark blue | VM3209 | |||
1963 | Light Grey | VM3393 | |||
1960’s | Slate | A4137 | |||
1954 | Silver Dawn | ||||
1954 | VM3248 | ||||
IVOR BLEANEY | 1954 | RED | |||
1951 | Maroon | VM3186 | |||
Barley | A4493 | ||||
BRILLIANT WHITE | AN755C | ||||
BROWN | VM890 | ||||
Brown | VM3199 | ||||
Cotswold | A46671 | ||||
Dark blue | VM4133 | ||||
BENTLEY | LINEN | ||||
LT/GREY | A4226 | ||||
Magnolia | |||||
OCHRE | |||||
Parchment | VM3672 | ||||
Bentley Turbo | Peacock Blue | ||||
BENTLEY | PORTLAND | ||||
PORTOFINO | |||||
ST JAMES | RED | VM3086 | |||
SAVANNAH | |||||
BENTLEY | SAFFRON | ||||
ST JAMES RED | |||||
YELLOW | VM847 | ||||
A4220 | |||||
VM3791 | |||||
VM3244 | |||||
A4181 | |||||
VM4688 | |||||
VM3428 |
Model & Year | Manufacturers Colour Name | Colour Code |
If you do not know your interior colour, contact any BMW dealership and ask for the parts department. Give them your chassis number and they will be able to tell you. If you have any issue please contact us.If sending a sample please make sure its no smaller and 2×2″ square. | ||
///M |
||
M6 (2012-Present) | ||
Model-F06-F12-F13 | ||
Black | X3SW | |
Champagne | ||
Platinum | ||
Amaro | ||
Cohiba | ||
Silverstone | ||
M6 (2005-2010) | ||
Model-E63 Coupe + E64 Convertible | ||
Black | X3SW | |
Champagne | ||
Silverstone | X3A9 | |
M5 (2018-Present) | ||
Model-F90 | ||
Black | ||
Silverstone | ||
Caramel | ||
M5 (2011-2016) | ||
Model-F10 | ||
Silverstone | ||
Platinum | ||
Amaro | ||
Champagne | ||
Black | ||
M5 (2005-2010) | ||
Model-E60 Saloon +E61 Touring | ||
Aramone | ||
Black | X2SW- X3SW | |
Champagne | ||
Platinum | ||
Polar Grey | ||
Syrah Blue | ||
M4 (2015-Present) | ||
Model-F82-F83 | ||
Black | ||
Silverstone | ||
Golden Brown | ||
Amaro | ||
Cohiba | ||
M3( 2015-Present) | ||
Model-F80 | ||
Black | ||
Silverstone | ||
Golden Brown | ||
Amaro | ||
Cohiba | ||
M3( 2007-2013) | ||
Model-E90 + E92+E93 | ||
Albedo | ||
Aramone | ||
Black | NCSW- NDSW | |
Cohiba Brown | ||
Platinum Silver | ||
Polar Grey | ||
Syrah Blue | ||
Bambo Beige | NCH3 | |
Champagne | ||
M2( 2016-Present) | ||
Model-F87 | ||
Black | ||
Coral Red | ||
Oyster | ||
Z |
||
Z4 (2018-Present) | ||
Model-G29 | ||
Black | ||
Z4 (2009-2016) | ||
Model-E89 | ||
Black | ||
Coral Red | ||
Ivory White | ||
Champagne | ||
Z4 (2002-2008) | ||
Model-E85 Roadster +E86 Coupe | ||
Aramone | LPF2 | |
Black | LSSW | |
Beige | LAAB- LBAB | |
Caramel | LPCR | |
Champagne | LPCM | |
Dream Red | ||
Estoril Blue | NBC3 | |
Imola Red | NBC9 | |
Saddle Brown | LBD3 | |
Silverstone | NBC5 | |
Syrah Blue | ||
Wine Red | ||
X |
||
X7 (2018-Present) | ||
Model-G07 | ||
Black | ||
Ivory White | ||
X6 (2014-Present) | ||
Model-F16 | ||
Black | ||
Coral Red | ||
Terra | ||
Ivory White | ||
Criollo | ||
Amaro | ||
X6 (2007-2014)Active Hybrid (2009-Present)X6M(2009-Present) | ||
Model-E71-E72-Active Hybrid | ||
Black | ||
Beige | LVB4 – LVB4- NAB4 | |
Champagne | ZACM – ZBCM | |
Oyster | LUCX | |
Platinum | ZBC8 | |
Saddle Brown | LUD3 | |
Silverstone | X2A9 – X3A9 | |
Syrah Blue | ZAF3 | |
Bamboo Beige | LKH3 – X3H3 – X2H3 | |
Crillo Brown | ZAP3 – ZBP3 | |
X5 (2018-Present) | ||
Model-G05 | ||
Black | ||
X5 (2013-2018) | ||
Model-F15 | ||
Black | ||
Terra | ||
Ivory White | ||
Criollo | ||
Amaro | ||
X5 (2006-2013) | ||
Model-E70 | ||
Black | LUSW- LVSW- NASW | |
Beige | LUB4- LVB4- NAB4 | |
Grey | LUAD | |
Saddle Brown | LUD3 | |
Criollo Brown | ||
X5(1999-2006) | ||
Model-E53 | ||
Black | ||
Imola Red | ||
Grey | LCAD-N6TT | |
Light Beige | N6HC | |
Cream Beige | ||
Ecru | ||
X4 (2018-Present) | ||
Model-G02 | ||
Black | ||
Oyster | ||
X4 (2014-2018) | ||
Model-F26 | ||
Black | ||
Oyster | ||
Nevada Beige | ||
Saddle | ||
X3 (2018-Present) | ||
Model-G01 | ||
Black | ||
Oyster | ||
X3 (2011-2017) | ||
Model-F25 | ||
Black | ||
Oyster | ||
Nevada Beige | ||
Saddle | ||
X3 (2003-2010) | ||
Model-E83 | ||
Black | LUSW | |
Cream Beige | ||
Grey | LUAD | |
Sand Beige | LUF4 | |
Terracotta | LUAZ | |
X 1 (2018-Present) | ||
Model-F48 | ||
Black | ||
Oyster | ||
X 1 (2016- Present) | ||
Model-E48 | ||
Black | ||
X 1 (2009-2015) | ||
Model-E84 | ||
Black | ||
Anthracite | ||
Navada Beige | ||
8 Series |
||
8 Series (2008-Present) | ||
Model-G14-G15-G16 | ||
Black | ||
7 Series | ||
7 Series (2008-2015) | ||
Model-G11-G12-G15 | ||
Black | ||
Caramel | ||
Ivory White | ||
7 Series (2008-2015) | ||
Model-F01-F02-F03-F04 | ||
Champagne | ||
Amaro | ||
Cohiba Brown | ||
Caramel | ||
Platinum | ||
Ivory White | ||
Saddle Brown | ||
Oyster | ||
7 Series (2002-2008) | ||
Model-E65-E66-E67-E68 | ||
Beige | U6BA | |
Black | U6SW- U7SW- V7SW | |
Cream Beige | U6GE- U7GE- V7GE | |
Flannel Grey | U6FA- U7FA- V7FA | |
Nature Brown | U6NB- U7NB- V7NB | |
6 Series | ||
6 Series(2017- Present) | ||
Model-G32 | ||
Black | ||
6 Series(2011-2018) | ||
Model-F06-F12-F13-Grand Coupe | ||
Black | NASW-LCSW-LESW | |
Ivory White | NAEX-LCEX | |
Cinnamon | ||
Platinum | ZBC8 | |
Amaro | ZBP6 | |
Champagne | ||
Cohiba Brown | ZBWT | |
6 Series(2003-2011) | ||
Model-E63 Coupe +E64 Convertible | ||
Black | LCSW- LESW | |
Cream Beige | LCGE- LEGE | |
Saddle Brown | LED5 | |
Oyster | LCCX | |
5 Series | ||
5 Series (2017- Present) | ||
Model-G30-G31-G38 | ||
Black | ||
Ivory | ||
Caramel | ||
5 Series (2011-2016) | ||
Model-F10-F11-F07 | ||
Black | ||
Cinnamon | ||
Oyster | ||
Platinum | ||
Amaro | ||
Champagne | ||
5 Series (2003-2010) | ||
Model-E60 Saloon +E61 Touring + GT | ||
Black | LCSW- NASW- U6SW | |
Beige | LCBA-U6BA | |
Cream Beige | LCGE | |
Grey | LCAD | |
Oyster/Oyster | LCDH-LCDH | |
Oyster/Black | LCCX – NACX | |
Natural Brown | LCNG | |
Ivory White | ||
4 Series | ||
4 Series (2013-Present) | ||
Model-F32-F33-F36 | ||
Black | ||
Ivory White | ||
Oyster | ||
3 Series | ||
3 Series (2018-Present) | ||
Model-G20 | ||
Black | ||
Ivory | ||
Coral Red | ||
Golden Brown | ||
Opal White | ||
Oyster | ||
3 Series (2011-Present) | ||
Model-F30-F31-F34 | ||
Black | ||
Oyster | ||
Beige | LCB4 | |
3 Series (2004-2013) | ||
Model-E90 Saloon +E91 Touring+E92 Coupe+E93 Convertible | ||
Black | LCSW | |
Lemon | LCB7 | |
Beige | LCB4 | |
Grey | LCAD | |
Coral Red | ||
Cream Beige | ||
Saddle Brown | ||
Jade Grey | ||
Terra | LCB8 | |
3 Series (2005-2011) | ||
Model-E90 Saloon +E91 Touring+E92 Coupe+E93 Convertible | ||
Black | LCSW | |
Lemon | LCB7 | |
Beige | LCB4 | |
Grey | LCAD | |
Coral Red | ||
Cream Beige | ||
Saddle Brown | ||
Jade Grey | ||
Terra | LCB8 | |
2 Series | ||
2 Series(2015-Present) | ||
Model-F22-F45 | ||
Oyster | ||
Black | ||
2 Series(2015-Present) | ||
Model-F22-F45 | ||
Oyster | ||
Black | ||
2 Series(2014-Present) | ||
Model-F22-F45-F46 | ||
Terra | ||
Oyster | ||
Black | ||
1 Series | ||
1 Series(2017-Present) | ||
Model-F52 | ||
Oyster | ||
Black | ||
1 Series(2011-Present) | ||
Model-F20-F21 | ||
Navada | ||
Black | ||
1 Series (2004-2011) | ||
Model-E81 -E82-E87-E88 | ||
Black | LWSW | |
Beige | LWA5 | |
Lemon | LWB7 | |
Coral Red | LCD1 | |
Alaska Grey | LWAL | |
Terra | LWB8 | |
All Other Series | ||
Z8 | ||
Model-E52 | Black | |
Z3///M | ||
Imola Red | ||
Kiwi | ||
Black | ||
Estoril Blue | Q6ES | |
Z3+Z3M | ||
Black | V4SW – Q8SW – Q2SW | |
Beige | ||
Dark Beige | ||
Dream Red | Q2TL -Q4TL-Q8TL -V3TL -V4TL | |
Estoril Blue | Q6ES | |
Light Grey | K3TH | |
Lotus White | V3LO | |
Topaz Blue | Q2PB – Q4PB- Q8PB -V3PB – V4PB | |
Arizona Sun | ||
E46+M3 | ||
Black | ||
Anthracite | ||
Beige | ||
Light Beige | ||
Grey | N6TT (Silver Grey None M3 ) | |
Grey | N5TT (Silver Grey Light M3 Only) | |
Imola Red | N5IM | |
Kiwi | N5OV | |
Leguna seca Blue | N5LS | |
Champagne | ||
Zimt | N5ZM | |
Nature Brown | ||
Light Yellow | V5LT | |
Light Ecru | ||
E39+M5+B10 | ||
Black | M3SW – M1SW | |
Anthracite | ||
Grey | ||
Beige | ||
Light Beige | ||
Caramel Heritage | M3CR – M1CR | |
Blackberry | ||
Aubergine | ||
E38 | ||
Black | ||
Anthracite | ||
Ivory | ||
Marine Blue | ||
Sand Beige | ||
Grey | N6TT | |
E36+M3 | ||
Black | M2SW | |
Anthracite | M7AT | |
Marine Blue | ||
Navy Blue | ||
Blauviolett | P7MA – M2MA | |
Dark Grey | (Silbergrey Dark) | |
Light Grey | N5TT(Silbergrey-Hell M3 Only) | |
Light Grey | P7TH-P8TH(Silbergrey-Hell None M3) | |
Beige | ||
Sand Beige | ||
Saffron yellow | ||
Lotus white | ||
Oxblood Red | ||
Classic Red | M2GD | |
Imola Red (GT) | ||
Mexico Green (GT) | N5MX | |
Lemon | ||
Caramel | ||
Champagne | N5CM – Z1XX – M2CM | |
E34+M5 | ||
Dark Grey | ||
Black | 0226-0318-0526 | |
Black | ||
Anthracite | ||
Lotus White | ||
Champagne | ||
Caramel | ||
Silver grey | 0227-0319-0331-0438-0527 | |
Light Silver grey | ||
E30+M3 | ||
Black | ||
Anthracite | ||
Lotus White | ||
Dark Grey | ||
Beige | 0295 | |
Pacific Blue | ||
E31 | ||
Black | ||
Lotus white | ||
Silver Grey Light | ||
E28 | ||
Black | 0005-0109 | |
Lotus white | ||
Anthracite | ||
Marine Blue | ||
Pacific Blue | 0105-0111 | |
Parchment | 0107-0110 | |
E24 | ||
Black | 0159-0203-0268 | |
Pearl Beige | 0158 | |
Anthracite | ||
Lotus White | 0199 | |
Cardinal Red | 0256 | |
Silver Grey | 0201 | |
Marine Blue | ||
Pacific Blue | 0160-0204 | |
Fern Green | ||
Natur | 0200-0231 | |
E23 | ||
Black | ||
Indigo Blue | ||
E9 | ||
Black | ||
Fern Green | ||
Marine Blue | ||
Light Grey |
Model | ||
A more comprehensive Ferrari Colour list is being populated. Samples are in limited supply.If sending a sample please make sure its no smaller and 2×2″ square | ||
Blu (Mid Blue) | A4307 | |
Blu Scuro (Dark blue) | A3282 | |
Nero (Black) | A8500 | |
Charcoal (Very Dark Grey) | A4304 | |
Grigio (Dark Grey) | A4302 | |
Cuoio (Natural Saddle / Dark Tan) | A4609 | |
Beige (also Known as Fawn) | A4208 | |
Beige | A4177 | |
Sabbia (Sand) | A4310 | |
Crema (Cream) | A3997 | |
Verde (Green) | A4305 | |
Bordeaux (Dark Red) | A4481 | |
Red |
Model/Year | Colour |
For Rolls Royce Pre-BMW see Bentley list.If sending a sample please make sure its no smaller and 2×2″ square. | |
Dawn | |
2015-Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Oatmeal | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Wraith Black Badge | |
2016- Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Oatmeal | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Wraith | |
2013- Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Oatmeal | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Ghost Black Badge | |
2016- Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Ghost Extended Wheelbase | |
2011- Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Pine Green | |
Ghost Standard | |
2009- Present | Black |
Consort Red | |
Mugello Red | |
Hotspur red | |
Dark Spice | |
Tan | |
Mocassin | |
Navy Blue | |
Cobalto Blue | |
Turchese | |
Magnolia | |
Creme Light | |
Seashell | |
Sunset | |
Mandarin | |
Tailored Purple | |
Arctic White | |
Pine Green | |
Phantom Drophead Coupe | |
2003-2016 | Black |
Consort Red | |
Signal Red | |
Fawn Brown | |
Blue Grey | |
Smoke Grey | |
Mocassin | |
Navy Blue | |
Creme Light | |
Seashell | |
Arctic White | |
Pine Green | |
Phantom Coupe | |
2003-2016 | Black |
Consort Red | |
Signal Red | |
Fawn Brown | |
Blue Grey | |
Smoke Grey | |
Mocassin | |
Navy Blue | |
Creme Light | |
Seashell | |
Arctic White | |
Pine Green | |
Phantom Extended Wheelbase | |
2003-2016 | Black |
Consort Red | |
Signal Red | |
Fawn Brown | |
Blue Grey | |
Smoke Grey | |
Mocassin | |
Navy Blue | |
Creme Light | |
Seashell | |
Arctic White | |
Pine Green | |
Cacao | |
Rose Leaf | |
Cornsilk | |
Phantom Standard | |
2003-2016 | Black |
Consort Red | |
Signal Red | |
Fawn Brown | |
Blue Grey | |
Smoke Grey | |
Mocassin | |
Navy Blue | |
Creme Light | |
Seashell | |
Arctic White | |
Pine Green | |
Cacao | |
Rose Leaf | |
Cornsilk |
Manufacturers Colour Name | Colour Code | |
Most Jaguars have a plate which may be in the passenger door jam or engine bay. Look for “TRIM” and the 3 digit code. If a code is not shown below, please contact us and we will find out which colour it is.If sending a sample please make sure its no smaller and 2×2″ square. | ||
Acorn | SBN | |
Almond | SVA | |
Almond | AGM | |
Antelope | AGE | |
Brogue | AAP | |
Biscuit (1948-1960) | ||
Biscuit (1960-1970) | ||
Biscuit | ADE | |
Barley | AFW | |
Barley | SEL | |
Brown | ||
Bordeaux | CJB | |
Blond (Light Sand) | SEN | |
Canvas | AMN | |
Cashew | APH | |
Cashmere | SDZ | |
Caramel | SEP | |
Cirrus | LBM | |
Cream/Beige | ||
Cream/Beige | NDR | |
Cherry Red | ||
Champagne | ||
Cinnamon (1948-1969) | ||
Cinnamon (1970’s) | ||
Cranberry | CGT | |
Coffee | SDC | |
Dark Cherry | CJB | |
Dove Grey | LHJ | |
Doeskin | AEE | |
Dark Red | ||
Dark Blue (1970’s) | ||
Dark Blue (1948-1969) | ||
Espresso | AAM | |
Ebony Black | PVJ | |
Eclipse Blue | ||
Evergreen | HGX | |
French Blue | ||
Glacier | HAR | |
Granite | LGP | |
Heritage Tan | ADY | |
Ivory | NAA | |
Ivory | NED | |
Isis Blue | JEF | |
Jet Black | PVJ | |
Latte | SBK | |
Light Oyster | LKP | |
Lighstone | LFE | |
Lighstone Beige | SMK | |
London Tan | APJ | |
Lunar | LAA | |
Magnolia | AEM | |
Mocha | AMB | |
Mulberry | CEM | |
Mineral | LAA | |
Navy | JMN | |
Nimbus | LKP | |
Nimbus | LFJ | |
Oatmeal | AEG | |
Oyster | AMT | |
Parchment | HEZ | |
Pewter | LGM | |
Pimento | CJA | |
Pine | HFY | |
Redzone | QKX | |
Redzone | CJA | |
Regatta Blue | LGT | |
Rioja | CHJ | |
Russet Red | ||
Sand | ADX | |
Sable | AEK | |
Saville Grey | LDY | |
Suede Green | ||
Sport Blue | QKW | |
Spice | AMV | |
Silk White | NDW | |
Slate Blue | LJK | |
Smoke Grey | LHY | |
Stone | LJE | |
Tan | SBB,SBA | |
Teal | ||
Terracotta | AMA | |
Truffle | AMS | |
Tuscan | ||
Vintage Tan | SBM | |
Warm Charcoal | LEG |
Mercedes interior colour codes give the range of colours, NOT individual specific colours, please find out the Colour name. If you are unsure of the colour then please send a sample.If sending a sample please make sure its no smaller and 2×2″ square. | |
Manufacturers Colour Name | |
Anthracite | |
Aero Grey | |
Alpaca Grey | |
Alpaca Grey (Light) | |
Almond Beige | |
Aubergine | |
Black | |
Basalt Grey | |
Bengal red | |
Bordeaux | |
Borneo | |
Cashmere Beige | |
Cognac Brown | |
Classic Red | |
Chablis | |
Copper | |
Dark Blue | |
Dark Brown | |
Espresso Brown | |
Flamenco Red | |
Gullwing Red | |
Graphite | |
Grey Violet | |
Hazelnut Brown | |
Imperial Red | |
Java | |
Kiesel (Sand Beige) | |
Linarite Blue | |
Light Brown | |
Lava Red | |
Magma Red | |
Mauritius Blue | |
Mushroom | |
Merlin Blue | |
Mystic Blue | |
Mid Grey | |
Nut Brown | |
Natural Beige | |
Orion Grey | |
Olive Green (light) | |
Orient Beige | |
Ocean Blue | |
Pastel Yellow | |
Pacific Blue | |
Palma Grey | |
Petrol | |
Pebble Beige | |
Porcelain | |
Quartz | |
Reef Grey | |
Red Berry | |
Royal Blue | |
Sahara Beige | |
Siam Beige | |
Sierra Grey | |
Silk | |
Saffran | |
Savanna Beige | |
Sahara Beige | |
Silver | |
Sand | |
Slate Grey | |
Sand Beige (Kiesel) | |
Yellowstone |
A more comprehensive Porsche Colour list is being populated. If you are unsure of the colour then please send a sample.If sending a sample please make sure its no smaller and 2×2″ square. | ||
Manufacturers Colour Name | Colour Code | |
Black | ||
Boxster Red (terracotta) | ||
Boxster Red (bright) | ||
Brown | ||
Burgundy | ||
Carrera Red | ||
Cayenne Light Grey | ||
Cayenne Tan | ||
Cayenne Light Tan | ||
Cashmere | ||
Chestnut | ||
Cork | ||
Cognac | ||
Cinnamon | PG | |
Can Can Red | ||
Cacoa | RA | |
Classic Grey | APL | |
Colbalt Blue | ||
Cream | ||
Champagne | ||
Dark Grey | VSY | |
Expresso | ||
Flamenco Red | ||
Graphite Grey | ||
Savannah | ||
Sand Beige | ||
Silk | ||
Sienna | ||
Linen | ||
Light Grey | ||
Marble Grey | ||
Maritime Blue | ||
Marine Blue | ||
Midnight Blue | ||
Metropol Blue | ||
Natural Brown | ||
Nephrite green | ||
Ocean Blue | ||
Olive Green | ||
Provence Blue | ||
Pearl White | ||
Rubicon Grey | ||
Slate Grey | ||
Stone grey | ||
Steel Grey | ||
Space Grey | ||
Sea Blue | ||
Silk White | ||
Tan | ||
Viola |
Our colour list is constantly changing. If you do not see your colour listed please pop back to see if its been added. Alternitavley if you do not see your colour you can send us a sample but no smaller than 2×2″ | |||
Model | Manufacturers Colour Name | Colour Code | |
Velar (L560) | |||
2013 to Present | Tan | ||
Dark Beige | |||
Light Grey | |||
Navy | |||
Range Rover (L405) | |||
2012 to Present | Pimento | CJA | |
Navy | JMN | ||
Ivory | NUG | ||
Vintage Tan | SBM | ||
Espreso | AAM | ||
Almond | SVA | ||
Ebony | PVJ | ||
Brogue | |||
Espresso | |||
Dark Cherry | |||
Cirrus | |||
Range Rover (L322) | |||
2002 to 2012 | |||
Black (Jet) | PVA | ||
Brogue | AAP | ||
Ebony | |||
Charcoal | LYR | ||
London Tan | |||
Sand | |||
Cirrus | LBN | ||
Parchment | |||
Sport (L494) | |||
2013 to Present | Almond | SVA | |
Pimento | CJA | ||
Ivory | NUG | ||
Espreso | AAM | ||
Eclipse | JAQ | ||
Ebony | PVJ | ||
Vintage Tan | SBM | ||
Lunar | |||
Cirrus | |||
Sport (L320) | |||
2005 to 2013 | |||
Almond | |||
Black (Jet) | PVA | ||
Ebony | |||
Ivory | NUG | ||
London Tan | |||
Sand | |||
Discovery (L462) | |||
2017 to Present | Acorn | SBN | |
Glacier | GLL | ||
Nimbus | LKP | ||
Ebony | PVJ | ||
Vintage Tan | SBM | ||
Discovery 3 (L319) | |||
